| ||||||||||||||||||||||||||||||||||||
| Remove banner from my ads, Click here | |
|
| Description and CCAW voice coils design for maximum comfort SPECIFICATIONS | Closed-back Dynamic | DRIVER DIAMETER | 40 mm | ||
| MAGNET | Neodymium | |||||
| FREQUENCY RESPONSE | 20 -20,000 Hz | |||||
| MAXIMUM INPUT POWER | 1,600 mW | |||||
| OUTPUT SOUND LEVEL | 100 dB/mWW | |||||
| IMPEDANCE | 65 ohms | |||||
| WEIGHT | 200 g | |||||
| CABLE | 3.4 m | |||||
| CONNECTOR | 6.3 m phone plug |
| Seller accept the following payment: | |||||||
|
![]() |