| ||||||||||||||||||||||||||||||||||||
| Remove banner from my ads, Click here | |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereo/Mono (Built-in microphone) | Stereo | ||
|---|---|---|---|
| Recording format | PCM/MP3/WMA | ||
| Built-in memory | 8 GB | ||
| External memory | microSD | ||
| PC connectivity | USB Direct | ||
| Plug-in power | x | ||
| Frequency response | PCM | 44.1 kHz/16-bit | 40 - 21,000 Hz |
| MP3 | 44.1 kHz/256 kbps | 40 - 20,000 Hz | |
| 44.1 kHz/128 kbps | 40 - 17,000 Hz | ||
| WMA | STXQ (Stereo) | 40 - 19,000 Hz | |
| STHQ (Stereo) | 40 - 16,000 Hz | ||
| STSP (Stereo) | 40 - 9,000 Hz | ||
| HQ | 40 - 13,000 Hz | ||
| SP | 40 - 8,000 Hz | ||
| LP | 40 - 3,000 Hz | ||
| Recording time | PCM | 44.1 kHz/16-bit | 12 hr. 30 min. |
| MP3 | 44.1 kHz/256 kbps | 69 hr. | |
| 44.1 kHz/128 kbps | 138 hr. | ||
| WMA | STXQ (Stereo) | 135 hr. | |
| STHQ (Stereo) | 270 hr. | ||
| STSP (Stereo) | 542 hr. | ||
| HQ | 542 hr. | ||
| SP | 1067 hr. | ||
| LP | 2122 hr. | ||
| Voice activated recording | Voice Sync./VCVA | ||
| Timer recording | - | ||
| Microphone sensitivity | Hi/Mid/Lo | ||
| Zoom microphone (DVM) | x | ||
| Low-cut filter | x | ||
| Music player mode | x | ||
| DAISY-compatible | - | ||
| Podcast ready | x | ||
| Text Speech | - | ||
| FM tuner | x | ||
| Noise cancel | x | ||
| Voice filter | x | ||
| EUPHONY MOBILE | x | ||
| Equalizer | x | ||
| Playback speed control | x | ||
| Partial Repeat | x | ||
| Intro play | - | ||
| Scene Select recording | x | ||
| File divide | x | ||
| Index marking | x | ||
| Voice guidance | - | ||
| Voice command | - | ||
| Character size select | - | ||
| Power requirements | AAA alkaline battery x 1, or AAA Ni-MH rechargeable battery x 1 | ||
| External power supply | A514 AC adapter | ||
| Battery life (approx.) | Recording (LP mode) | 25 hr. | |
| Playback (Earphone) | 30 hr. | ||
| Internal battery charging | x | ||
| Speaker / Maximum output | Built-in 18 mm round dynamic speaker / 80 mW | ||
| Dimensions (H x W x D) | 98.5 x 40 x 11 mm | ||
| Weight (including batteries) | 51 g | ||
For more details, please visit: Here
Come with Full New Standard Package
*1 Year Distributor Limited Warranty & Full Manufacturer Warranty*
![]() | Buy with confidence, we have 2970 Good Ratings from buyers! | ![]() |
| 1. | Good and fast. Recommended. |
| 2. | Fast Delivery! Item received in good condition. Good! |
| 3. | reliable seller! will trade again! |
| 4. | Awesome seller! Will come back for more. Mark my words. |
| 5. | |
| 6. | Friendly seller. Item was delivered fast. Recommended. |
| 7. | Friendly seller. Item was delivered fast. Recommended. |
| 8. | Friendly seller. Item was delivered fast. Recommended. |
| Click here to view All Ratings | |
| Seller accept the following payment: | ||||||||||
|
![]() |